Dan Grades
ALL RECORDED BSKA DAN GRADES
Current BSKA dan grades in bold type
 Pre-BSKA AIKS(GB) dan grades not listed.
For scotland consult AKSS and FSKS records if you see any omissions or incorrect entries please contact us
| First Name | Surname | Grade | Club | 
|---|---|---|---|
| ALAN BUTCH | WHITE | 7TH DAN SANKUKAI | KIDDERMINSTER | 
| CALVIN | COLLINS | 6TH DAN SANKUKAI | KIDDERMINSTER | 
| KEN | BEDDOE | 5TH DAN (hon), 4TH DAN SANKUKAI | KIDDERMINSTER | 
| KERRY | ELFORD | 5TH DAN (hon), 4TH DAN SANKUKAI | WYRE FOREST, STOURPORT | 
| LES | CLARKE | 5TH DAN SANKUKAI | HALESOWEN / ROWLEY | 
| ANDY | GARNHAM | 5TH DAN SANKUKAI | GUERNSEY | 
| GORDON | HOGG | 5TH DAN IAMME / SANKUKAI | WRIBBENHALL | 
| ALAN | HUNT | 5TH DAN SANKUKAI | LUTON | 
| ERNEST | GOODMAN | 5TH DAN SHINTO RYU | BIRMINGHAM | 
| FAY | GOODMAN | 5TH DAN SHINTO RYU | BIRMINGHAM | 
| BILL | KING | 5TH DAN (hon), 4TH DAN SANKUKAI | EDINGURGH | 
| SHAUN | LACEY | 5TH DAN SANKUKAI | GUERNSEY | 
| JOHN | NELSON | 5TH DAN SANKUKAI | STOURPORT | 
| GARY | PAINTING | 5TH DAN SANKUKAI | STOURBRIDGE | 
| DENNIS | ROBINSON | 5TH DAN SANKUKAI | NOTTINGHAM | 
| BRIAN | SLATER | 5TH DAN (hon), 4TH DAN SANKUKAI | KINVER/HIGHLEY | 
| SIMON | STONE | 5TH DAN SANKUKAI | KIDDERMINSTER | 
| ROLAND | HOTCHKISS | 4TH DAN SANKUKAI | STOURBRIDGE | 
| JIM | KACZOR | 4TH DAN NANBUDO | KIDDERMINSTER | 
| STEVE | PUGH | 4TH DAN SANKUKAI | KIDDERMINSTER | 
| STEVE | BELL | 3RD DAN SANKUKAI | MILTON KEYNES | 
| STEVE | BEST | 3RD DAN SHITORYU | TAMWORTH | 
| MEL | BLOOMER | 3RD DAN SANKUKAI | HALESOWEN / ROWLEY | 
| STEVE | EVANS | 3RD DAN SANKUKAI | STOURPORT | 
| MAL | FELLOWS | 3RD DAN SANKUKAI | HALESOWEN / ROWLEY | 
| DES | HEAD | 3RD DAN SANKUKAI | |
| OLIVIA | HENESSEY | 3DR DAN SANKUKAI | NOTTINGHAM | 
| ROB | LOCK | 3RD DAN SANKUKAI | WALL HEATH | 
| ANDY | MAUGER | 3RD DAN SANKUKAI | GUERNSEY | 
| KEVIN | MCMAHON | 3RD DAN SANKUKAI | MILTON KEYNES/NEW ZEALAND | 
| ROGER | MILLS | 3RD DAN SANKUKAI | BRACKNELL | 
| MITCH | MITCHELL | 3RD DAN SANKUKAI | KIDDERMINSTER | 
| SCOTT | MITCHELL | 3RD DAN SANKUKAI | KIDDERMINSTER | 
| THOMAS | O'DRISCOLL | 3RD DAN SANKUKAI | KIDDERMINSTER/LIVINGSTON | 
| JUSTINE | TYLER | 3RD DAN SANKUKAI | STOURBRIDGE | 
| DARRON | WALDRAM | 3RD DAN SANKUKAI | NOTTINGHAM | 
| MICK | WHITE | 5TH DAN SANKUKAI | GUERNSEY | 
| JOHN | WOOTTON | 3RD DAN SANKUKAI, 4TH DAN B.C.A. | KIDDERMINSTER | 
| STEVE | ASHCROFT | 2ND DAN SANKUKAI | KIDDERMINSTER | 
| SEAN | BEDDOE | 2ND DAN SANKUKAI | STOURPORT | 
| MATTHEW | BROXHOLME | 2ND DAN SANKUKAI | STOURBRIDGE | 
| PETE | BURROWS | 2ND DAN SANKUKAI | KIDDERMINSTER | 
| ANNE | BUTLER | 2ND DAN SANKUKAI | KINVER / HIGHLEY | 
| GARETH | DAVIES | 2ND DAN SANKUKAI | KIDDERMINSTER | 
| ABIGAIL | DAVIS | 2ND DAN SANKUKAI | WYRE FOREST/STOURPORT | 
| BOB | CALDWELL | 2ND DAN SANKUKAI | COLWYN BAY | 
| BERNICE | CAMPBELL-JONES | 2ND DAN SANKUKAI | HALESOWEN / ROWLEY | 
| IAN | CHRISTIE | 2ND DAN SANKUKAI | KIDDERMINSTER | 
| BILL | DE TORRE | 2ND DAN SANKUKAI | STOURPORT | 
| GABBY | EVANS | 2ND DAN SANKUKAI | STOURPORT | 
| CLIVE | FAINE | 2ND DAN SANKUKAI | DUNSTABLE | 
| ADAM | GLAZZARD | 2ND DAN SANKUKAI | WALL HEATH | 
| ANDREW | GOLDSMITH | 2ND DAN SANKUKAI | EDINBURGH | 
| PER | GOODEN | 2ND DAN SANKUKAI | KIDDERMINSTER | 
| PHIL | GUILBERT | 2ND DAN SANKUKAI | GUERNSEY | 
| MICK | HUMPHRIES | 2ND DAN SANKUKAI | KIDDERMINSTER | 
| ANDREW TK | KENNEDY | 2ND DAN SANKUKAI | GUERNSEY | 
| TOM | LENCH | 2ND DAN SANKUKAI | STOURPORT | 
| MIKE | MARSHALL | 2ND DAN SANKUKAI | KIDDERMINSTER | 
| PAUL | MIGASUIK | 2ND DAN SANKUKAI | GUERNSEY | 
| JIMMY | MILES | 2ND DAN SANKUKAI | WOLVERHAMPTON | 
| JASMINE | MORRIS | 2ND DAN SANKUKAI | STOURPORT | 
| KENNETH | MORRIS | 2ND DAN SANKUKAI | STOURPORT | 
| DAVE | POWELL | 2ND DAN SANKUKAI | KIDDERMINSTER | 
| JOHN | PUGH | 2ND DAN SANKUKAI | KIDDERMINSTER | 
| IAN | PURCELL | 2ND DAN SANKUKAI | STOURPORT | 
| KEITH | RAYMENT | 2ND DAN SANKUKAI | MILTON KEYNES | 
| THOMAS | ROBILLIARD | 2ND DAN SANKUKAI | GUERNSEY | 
| NEIL | SHUCK | 2ND DAN SANKUKAI | KIDDERMINSTER | 
| PHIL | SKIDMORE | 2ND DAN SANKUKAI | WALL HEATH | 
| STEVE | SMITH | 2ND DAN SANKUKAI | STOURPORT | 
| JIMMY | STEADMAN | 2ND DAN SANKUKAI | WOLVERHAMPTON | 
| STEVE | STOKES | 2ND DAN SANKUKAI | KIDDERMINSTER | 
| JACOB | TENNANT | 2ND DAN SANKUKAI | STOURPORT | 
| KELVIN | THOMPSON | 2ND DAN SANKUKAI | STOURPORT | 
| MATTHEW | WATKINS | 2ND DAN SANKUKAI | KIDDERMINSTER / KINVER | 
| STEVE | WEBB | 2ND DAN SANKUKAI | KIDDERMINSTER | 
| CHRIS | ACKRILL | 1ST DAN SANKUKAI | STOURPORT | 
| TONY | ALLEN | 1ST DAN SANKUKAI | MILTON KEYNES | 
| MARK | ASHDOWN | 1ST DAN SANKUKAI | KIDDERMINSTER | 
| VICKI | ASHFIELD | 1ST DAN SANKUKAI | KIDDERMINSTER / KINVER | 
| JASON | BADCOTT | 1ST DAN SANKUKAI | NOTTINGHAM | 
| NEIL | BALLIE | 1ST DAN SANKUKAI | EDINBURGH | 
| STEVE | BARBER | 1ST DAN SANKUKAI | KIDDERMINSTER | 
| COLIN | BARHAM | 1ST DAN SANKUKAI | KINVER / HIGHLEY | 
| ANJIANI | BHARDWAJ | 1ST DAN SANKUKAI | STOURPORT | 
| ROYSTON | BARNES | 1ST DAN SANKUKAI | GUERNSEY | 
| SHAWN | BIRBECK | 1ST DAN SHITORYU | TAMWORTH | 
| KEVIN | BLAKE | 1ST DAN SANKUKAI | HALESOWEN / ROWLEY | 
| FAY | BOWEN | 1ST DAN SANKUKAI | STOURPORT | 
| ZENA | BRISTOW | 1ST DAN SANKUKAI | MILTON KEYNES | 
| DARRELL | BRISTOW | 1ST DAN SANKUKAI | MILTON KEYNES | 
| TOM | BROOKS | 1ST DAN SANKUKAI | WOLVERHAMPTON | 
| PHIL | BROWN | 1ST DAN SANKUKAI | HALESOWEN / ROWLEY | 
| DAVE | BUCKHOLT | 1st DAN SANKUKAI | GUERNSEY | 
| KELLY | BUTLER | 1ST DAN SANKUKAI | WALL HEATH | 
| IAN | CALDER | 1ST DAN SANKUKAI | KIDDERMINSTER | 
| NICHOLAS | CARTWRIGHT | 1ST DAN SANKUKAI | WALL HEATH | 
| STEVE | CLARKE | 1ST DAN SHINTO RYU | BIRMINGHAM | 
| ALAN | COCKBURN | 1ST DAN SANKUKAI | STOURPORT | 
| DAVID | COLE | 1ST DAN SANKUKAI | HALESOWEN / ROWLEY | 
| NICKY | COLE | 1ST DAN SANKUKAI | HALESOWEN / ROWLEY | 
| PETE | COLE | 1ST DAN SANKUKAI | HALESOWEN / ROWLEY | 
| SIMON | COLE | 1ST DAN SANKUKAI | HALESOWEN / ROWLEY | 
| JESSICA | COLLIER | 1ST DAN SANKUKAI | MILTON KEYNES | 
| AMANDA | COLLINS | 1ST DAN SANKUKAI | KIDDERMINSTER | 
| CALEB | COLLINS | 1ST DAN SANKUKAI | ALLENTON, NEW ZEALAND | 
| JOSH | COLLINS | 1ST DAN SANKUKAI | ALLENTON, NEW ZEALAND | 
| ADAM | COOKSEY | 1ST DAN SANKUKAI | KINVER | 
| ANDREW | CREES | 1ST DAN SANKUKAI | HALESOWEN / ROWLEY | 
| TERRY | CROWTHER | 1ST DAN SANKUKAI | GUERNSEY | 
| HELEN | DAVIES | 1ST DAN SANKUKAI | MILTON KEYNES | 
| BOB | DAY | 1ST DAN SANKUKAI | MILTON KEYNES | 
| HALEY | DOMAILLE | 1ST DAN SANKUKAI | GUERNSEY | 
| LEE | EDGAR | 1ST DAN SANKUKAI | STOURPORT | 
| KIRSTY | EDKINS | 1ST DAN SANKUKAI | HALESOWEN / ROWLEY | 
| IMRAN | ELAHI | 1ST DAN SANKUKAI | MILTON KEYNES | 
| JOHN | ENRIGHT | 1ST DAN SANKUKAI | DUNSTABLE | 
| DAVE | EVANS | 1ST DAN SANKUKAI | WOLVERHAMPTON | 
| KELLY | EVERTON | 1ST DAN SANKUKAI | STOURPORT | 
| DON | FASCIONE | 1ST DAN SANKUKAI | KIDDERMINSTER | 
| ISOBELLA | GOLD | 1ST DAN SANKUKAI | EDINBURGH | 
| WILLIAM | GOLD | 1ST DAN SANKUKAI | EDINBURGH | 
| KAREN | GRAHAM | 1ST DAN SANKUKAI | KIDDERMINSTER | 
| ANTHONY | GREENSILL | 1ST DAN SANKUKAI | STOURBRIDGE | 
| MARK | GREENSILL | 1ST DAN SANKUKAI | STOURBRIDGE | 
| THOMAS | GREENSILL | 1ST DAN SANKUKAI | STOURBRIDGE | 
| ROY | GREENWAY | 1ST DAN SANKUKAI | WOLVERHAMPTON | 
| SPENCER | GREGORY | 1ST DAN SANKUKAI | GUERNSEY | 
| VERN | HADLEY | 1ST DAN SANKUKAI | HALESOWEN / ROWLEY | 
| DAWN | HARPER | 1ST DAN SANKUKAI | WALL HEATH | 
| DAVE | HARPER | 1ST DAN SANKUKAI | WALL HEATH | 
| BETH | HARRIS | 1ST DAN SHITORYU | TAMWORTH | 
| SIMON | HARRIS | 1ST DAN SANKUKAI | STOURPORT | 
| MARK | HAWKLEY | 1st DAN SANKUKAI | STOURPORT | 
| JAMES | HETHERINGTON | 1ST DAN SANKUKAI | NOTTINGHAM | 
| PHIL | HIPKISS | 1ST DAN SANKUKAI | HALESOWEN / ROWLEY | 
| SHAUN | HOBBS | 1ST DAN SANKUKAI | MILTON KEYNES | 
| MALCOLM | HODGETTS | 1ST DAN SANKUKAI | STOURPORT | 
| PHIL | HOLDING | 1ST DAN SANKUKAI | BURTON-ON-TRENT | 
| PETE | HUBBARD | 1ST DAN SANKUKAI | STOURPORT | 
| JODIE | JACQUES | 1ST DAN SANKUKAI | STOURPORT | 
| RYAN | JARRETT | 1ST DAN SANKUKAI | HALESOWEN/ ROWLEY | 
| MATTHEW | JARVIS | 1ST DAN SHITORYU | TAMWORTH | 
| JOHN | JIMANEZ | 1ST DAN SANKUKAI | KIDDERMINSTER | 
| STUART | JONES | 1ST DAN SANKUKAI | WALL HEATH | 
| JOHN | KANE | 1ST DAN SANKUKAI | KIDDERMINSTER | 
| KEITH | KANE | 1ST DAN SANKUKAI | KIDDERMINSTER | 
| ROBERT | KELLY | 1ST DAN SANKUKAI | KINVER / HIGHLEY | 
| EDWIN | KOTLA | 1ST DAN SANKUKAI | KIDDERMINSTER | 
| ROBERT | KOTLA | 1ST DAN SANKUKAI | KIDDERMINSTER | 
| KEYVAN | KOUSHK-JALALI | 1ST DAN SANKUKAI | NOTTINGHAM | 
| SIMON | LANGFORD | 1ST DAN SANKUKAI | KIDDERMINSTER / KINVER | 
| RICHARD | LARNER | 1ST DAN SANKUKAI | HALESOWEN / ROWLEY | 
| FRANK | LEE-SANG | 1ST DAN BUJINKAI | OXFORD | 
| DANIELLE | LEFLEM | 1ST DAN SANKUKAI | GUERNSEY | 
| C | LEIGHTON | 1ST DAN SANKUKAI | WOLVERHAMPTON | 
| MARK | LEPAGE | 1ST DAN SANKUKAI | GUERNSEY | 
| JOHN | LEPAGE | 1ST DAN SANKUKAI | GUERNSEY | 
| COLIN | LEYTON | 1ST DAN SANKUKAI | |
| ROY | LEWIS | 1ST DAN SANKUKAI | BRISTOL | 
| CINDY | LIHOU | 1ST DAN SANKUKAI | GUERNSEY | 
| KARL | LIHOU | 1ST DAN SANKUKAI | GUERNSEY | 
| SHAUN | LIHOU | 1ST DAN SANKUKAI | GUERNSEY | 
| MICK | LIHOU | 1ST DAN HONORARY | GUERNSEY | 
| KATH | LOCK | 1ST DAN SANKUKAI | WALL HEATH | 
| JOHN | MADLEY | 1ST DAN SANKUKAI | KIDDERMINSTER | 
| CLIFFY | MARSHALL | 1ST DAN SANKUKAI | KIDDERMINSTER | 
| HALEY | MARSHALL | 1ST DAN SANKUKAI | KIDDERMINSTER | 
| CAROL | MASKELL | 1ST DAN SANKUKAI | HALESOWEN / ROWLEY | 
| CHRIS | MIKOLAJCZYK | 1ST DAN SANKUKAI | STOURPORT | 
| BEN | MORRIS | 1ST DAN SANKUKAI | STOURPORT | 
| DREW | NEAL | 1ST DAN SANKUKAI | STOURPORT | 
| NICHOLAS | NEAL | 1ST DAN SANKUKAI | WOLVERHAMPTON | 
| GEOFF | OGIER | 1ST DAN SANKUKAI | GUERNSEY | 
| MALCOLM | OWEN | 1ST DAN SANKUKAI | WOLVERHAMPTON | 
| EMERSON | PATTON | 1ST DAN SANKUKAI | MILTON KEYNES | 
| ANDY | PEARCE | 1ST DAN KYOKUSHINKAI | OXFORD | 
| ROBERT | PHILIPS | 1ST DAN SANKUKAI | GUERNSEY | 
| CLIVE | PREECE | SHINTO RYU | BIRMINGHAM | 
| PAUL | PRICE | 1ST DAN SANKUKAI | MILTON KEYNES | 
| NEIL | PRICE | 1ST DAN SANKUKAI | STOURPORT | 
| STEPHEN | QUERIPEL | 1ST DAN SANKUKAI | GUERNSEY | 
| JEAN | RICH | 1ST DAN SANKUKAI | KINVER / HIGHLEY | 
| JIM | ROBINSON | 1ST DAN SANKUKAI | HALESOWEN / ROWLEY | 
| NICHOLAS | SAPWELL | 1ST DAN SANKUKAI | MILTON KEYNES | 
| REBECCA | SHAW | 1ST DAN SANKUKAI | WALL HEATH | 
| SULAKHAN | SINGH | 1ST DAN SANKUKAI | HALESOWEN / ROWLEY | 
| PETE | SKELDING | 1ST DAN SANKUKAI | KIDDERMINSTER | 
| JULIE | SLATER | 1ST DAN SANKUKAI | KIDDERMINSTER | 
| NICKY | SLATER | 1ST DAN SANKUKAI | KIDDERMINSTER | 
| TRACY | SLATER | 1ST DAN SANKUKAI | KIDDERMINSTER | 
| CHRISTOPHER | SMITH | 1ST DAN SANKUKAI | NOTTINGHAM | 
| JOE | SMITH | 1ST DAN SANKUKAI | STOURPORT | 
| MICK | SMITH | 1ST DAN SANKUKAI | HALESOWEN / ROWLEY | 
| STEVE | SMITH | 1ST DAN SANKUKAI | STOURPORT | 
| GARY | SMITH | 1ST DAN SHINTO RYU | BIRMINGHAM | 
| GARETH | STEVENS | 1ST DAN SANKUKAI | MILTON KEYNES | 
| TED | STEWART | 1ST DAN SANKUKAI | LUTON | 
| WAYNE | STOKES | 1ST DAN SANKUKAI | WOLVERHAMPTON | 
| BOBBY | TAAK | 1ST DAN SANKUKAI | WOMBOURNE / KIDDERMINSTER | 
| WINNIE | TATTERSHALL | 1ST DAN SANKUKAI | KIDDERMINSTER | 
| LISA | TATTERSHALL | 1ST DAN SANKUKAI | KIDDERMINSTER | 
| DAVE | THORNET | 1ST DAN SANKUKAI | KIDDERMINSTER | 
| GREG | TSCHAK | 1ST DAN SANKUKAI | KIDDERMINSTER | 
| TORENNA | WAGSTAFF | 1ST DAN SANKUKAI | STOURPORT | 
| MICHAEL | WALKER | 1ST DAN SANKUKAI | STOURPORT | 
| LINDA | WALKER | 1ST DAN SANKUKAI | WOLVERHAMPTON | 
| PETER | WEARMOUTH | 1ST DAN SANKUKAI | MILTON KEYNES | 
| EBEN | WHEELER | 1ST DAN SANKUKAI | STOURPORT | 
| DAVID | WHITFIELD | 1ST DAN SANKUKAI | MILTON KEYNES | 
| STUART | WHITTALL | 1ST DAN SANKUKAI | WALL HEATH | 
| AIDAN | WHITWELL | 1ST DAN SANKUKAI | MILTON KEYNES | 
| ALISTAIR | WRENCH | 1ST DAN SANKUKAI | GUERNSEY | 
